Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
2019
Ano Estabelecido
100000RMB
Capital
51~100
Total de funcionários
41% - 50%
Porcentagem de exportação
Informação de Companhia
| marca : | berocell |
|---|---|
| Tipo de Negócio : | Fabricante |
| alcance : | Baterias |
| Produtos / Serviços : | Bateria do botão de lítio , Bateria de flutuação de pesca , Grafite fluorizado , Bateria cilíndrica , Bateria de pesca noturna , Baterias de botão LMO |
| Total de funcionários : | 51~100 |
| capital : | 100000RMB |
| Ano Estabelecido : | 2019 |
| Certificados : | ISO9001 , MSDS |
| endereço : | 200 meters east of the village committee of Nankan Village, Luocun Town, Zichuan District, Zibo City, Shandong Province, Zibo, Shandong, China |
Capacidade Trade
| Incoterm : | Others |
|---|---|
| alcance : | Baterias |
| Termos de pagamento : | T/T |
| Peak season lead time : | 1-3 months |
| Off season lead time : | One month |
| Volume anual de vendas (milhões de US $) : | US$1 Million - US$2.5 Million |
| Volume anual de compras (milhões de US $) : | US$1 Million - US$2.5 Million |
Capacidade de produção
| N º de Linhas de Produção : | 4 |
|---|---|
| Número de Funcionários QC : | 5 -10 People |
| Serviços OEM Desde : | YES |
| Tamanho da Fábrica (metros Quadrados) : | 5,000-10,000 square meters |
| Localização da Fábrica : | 200 meters east of the village committee of Nankan Village, Luocun Town, Zichuan District, Zibo City, Shandong Province |
Subscribe Our Newsletter
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.